SPECIFICATIONS: | ||||||
Product Name | Sleeveless Solid Color Top & Loose Pants Two-Piece Set | |||||
SPU | NTML22092112 | |||||
Gender | Women | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||||||
Size | Bust | Top Length | Waist | Bottom Length | Shoulder Width | |||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 40.94 | 104 | 24.80 | 63 | 22.83 | 58 | 40.55 | 103 | 14.96 | 38 |
M | 42.52 | 108 | 25.20 | 64 | 24.41 | 62 | 40.94 | 104 | 15.35 | 39 |
L | 44.09 | 112 | 25.59 | 65 | 25.98 | 66 | 41.34 | 105 | 15.75 | 40 |
XL | 45.67 | 116 | 25.98 | 66 | 27.56 | 70 | 41.73 | 106 | 16.14 | 41 |
2XL | 47.24 | 120 | 26.38 | 67 | 29.13 | 74 | 42.13 | 107 | 16.54 | 42 |
3XL | 48.82 | 124 | 26.77 | 68 | 30.71 | 78 | 42.52 | 108 | 16.93 | 43 |
4XL | 50.39 | 128 | 27.17 | 69 | 32.28 | 82 | 42.91 | 109 | 17.32 | 44 |
5XL | 51.97 | 132 | 27.56 | 70 | 33.86 | 86 | 43.31 | 110 | 17.72 | 45 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |