SPECIFICATIONS: | ||||||
Product Name | Pure Color Pleated Women's Dress | |||||
SPS | NELC21032702 | |||||
Style | Casual | |||||
Opportunity | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 29.92 | 76 | 24.41 | 62 | 48.03 | 122 |
M | 31.50 | 80 | 25.98 | 66 | 48.43 | 123 |
L | 33.07 | 84 | 27.56 | 70 | 48.82 | 124 |
XL | 34.65 | 88 | 29.13 | 74 | 49.21 | 125 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |