SPECIFICATIONS: | ||||||
Product Name | Printed Hollow Slit Dress | |||||
SPU | NELC21031103 | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Hip | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 35.43 | 90 | 37.80 | 96 | 57.09 | 145 |
M | 37.01 | 94 | 39.37 | 100 | 57.48 | 146 |
L | 38.58 | 98 | 40.94 | 104 | 57.87 | 147 |
XL | 40.16 | 102 | 42.52 | 108 | 58.27 | 148 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |