SPECIFICATIONS: | ||||||
Product Name | V-neck Fashion Dress | |||||
SPU | NELC21112513 | |||||
Gender | Women | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
XS | 29.92 | 76 | 24.02 | 61 | 33.86 | 86 |
S | 31.50 | 80 | 25.59 | 65 | 34.65 | 88 |
M | 33.07 | 84 | 27.17 | 69 | 35.43 | 90 |
L | 35.43 | 90 | 29.53 | 75 | 36.22 | 92 |
XL | 37.80 | 96 | 31.89 | 81 | 37.01 | 94 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |