SPECIFICATIONS: | ||||||
Product Name | Sling Open Back Split Dress Without Belt | |||||
SPU | NELC21110513 | |||||
Gender | Women | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 32.28 | 82 | 25.20 | 64 | 57.09 | 145 |
M | 33.86 | 86 | 26.77 | 68 | 57.48 | 146 |
L | 35.43 | 90 | 28.35 | 72 | 57.87 | 147 |
XL | 37.01 | 94 | 29.92 | 76 | 58.27 | 148 |
2XL | 38.58 | 98 | 31.50 | 80 | 58.66 | 149 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |