SPECIFICATIONS: | ||||||
Product Name | Women's Halter Halter Fashion Dress | |||||
SPU | NELC21061514 | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Hip | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 35.43 | 90 | 26.77 | 68 | 40.16 | 102 |
M | 37.01 | 94 | 28.35 | 72 | 41.73 | 106 |
L | 38.58 | 98 | 29.92 | 76 | 43.31 | 110 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |