SPECIFICATIONS: | ||||||
Product Name | Halter Neck Solid Color Casual Loose Jumpsuit | |||||
SPU | NELC22022501P | |||||
Gender | Women | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 34.65 | 88 | 29.13 | 74 | 59.84 | 152 |
M | 36.22 | 92 | 30.71 | 78 | 60.24 | 153 |
L | 37.80 | 96 | 32.28 | 82 | 60.63 | 154 |
XL | 39.37 | 100 | 33.86 | 86 | 61.02 | 155 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |