SPECIFICATIONS: | ||||||
Product Name | Denim Lapel Blue Dress | |||||
SPU | NELC20121503 | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 36.22 | 92 | 28.35 | 72 | 34.25 | 87 |
M | 37.80 | 96 | 29.92 | 76 | 34.65 | 88 |
L | 39.37 | 100 | 31.50 | 80 | 35.04 | 89 |
XL | 40.94 | 104 | 33.07 | 84 | 35.43 | 90 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |